Difference between revisions of "Main Page"
From Hedge.lu
| Line 9: | Line 9: | ||
! Keywords | ! Keywords | ||
|- | |- | ||
| − | | Matching cash flows and the importance of accounting | + | | [[Matching cash flows and the importance of accounting]] |
| Metallgesellschaft | | Metallgesellschaft | ||
| Hedging, Derivatives, Oil | | Hedging, Derivatives, Oil | ||
|- | |- | ||
| − | | HFT Thrive off complexity | + | | [[HFT Thrive off complexity]] |
| IEX | | IEX | ||
| Stock Exchange, Speed bump, Market Structure, HFT | | Stock Exchange, Speed bump, Market Structure, HFT | ||
|- | |- | ||
| − | | Broker prices are unreliable | + | | [[Broker prices are unreliable]] |
| Saba Capital Management | | Saba Capital Management | ||
| Broker Prices, Fair Value, IFRS 13, Corporate Bonds | | Broker Prices, Fair Value, IFRS 13, Corporate Bonds | ||
|- | |- | ||
| − | | Listing a Chinese business in the US | + | | [[Listing a Chinese business in the US]] |
| Alibaba | | Alibaba | ||
| Listing, IPO, China, Foreign Entities, Governance | | Listing, IPO, China, Foreign Entities, Governance | ||
|- | |- | ||
| − | | The reach of US law & Bond covenants | + | | [[The reach of US law & Bond covenants]] |
| Elliott Capital Management | | Elliott Capital Management | ||
| Pari passu, bonds, Argentina, Hedge funds, covenants | | Pari passu, bonds, Argentina, Hedge funds, covenants | ||
|} | |} | ||
Revision as of 01:38, 22 June 2017
Hedge.lu is a resource website aimed at providing relevant finance cases to professionals, academics, and students. There is much to learn from past history, and knowing precise events is a great ally in any argument.
The list of cases can be found below or on the dedicated page.
| Title | Firm Involved | Keywords |
|---|---|---|
| Matching cash flows and the importance of accounting | Metallgesellschaft | Hedging, Derivatives, Oil |
| HFT Thrive off complexity | IEX | Stock Exchange, Speed bump, Market Structure, HFT |
| Broker prices are unreliable | Saba Capital Management | Broker Prices, Fair Value, IFRS 13, Corporate Bonds |
| Listing a Chinese business in the US | Alibaba | Listing, IPO, China, Foreign Entities, Governance |
| The reach of US law & Bond covenants | Elliott Capital Management | Pari passu, bonds, Argentina, Hedge funds, covenants |