Difference between revisions of "Main Page"
From Hedge.lu
| Line 10: | Line 10: | ||
! Title | ! Title | ||
! Firm Involved | ! Firm Involved | ||
| + | ! Year | ||
! Keywords | ! Keywords | ||
|- | |- | ||
| [[Matching cash flows and the importance of accounting]] | | [[Matching cash flows and the importance of accounting]] | ||
| Metallgesellschaft | | Metallgesellschaft | ||
| + | | 1993 | ||
| Hedging, Derivatives, Oil | | Hedging, Derivatives, Oil | ||
|- | |- | ||
| − | | [[ | + | | [[The importance of getting dividends right]] |
| − | | | + | | Virtu Financial |
| − | + | | 2014 | |
| − | | | + | | Corporate Actions, Dividends, Accounting, HFT |
| − | | | ||
| − | |||
| − | |||
|- | |- | ||
| [[Listing a Chinese business in the US]] | | [[Listing a Chinese business in the US]] | ||
| Alibaba | | Alibaba | ||
| + | | 2014 | ||
| Listing, IPO, China, Foreign Entities, Governance | | Listing, IPO, China, Foreign Entities, Governance | ||
|- | |- | ||
| [[The reach of US law & Bond covenants]] | | [[The reach of US law & Bond covenants]] | ||
| Elliott Capital Management | | Elliott Capital Management | ||
| + | | 2016 | ||
| Pari passu, bonds, Argentina, Hedge funds, covenants | | Pari passu, bonds, Argentina, Hedge funds, covenants | ||
| + | |- | ||
| + | | [[HFT Thrive off complexity]] | ||
| + | | IEX | ||
| + | | 2016 | ||
| + | | Stock Exchange, Speed bump, Market Structure, HFT | ||
|- | |- | ||
| [[The Economic rationale behind spinoffs]] | | [[The Economic rationale behind spinoffs]] | ||
| Yahoo | | Yahoo | ||
| + | | 2016 | ||
| Spinoff, Investment, Participation | | Spinoff, Investment, Participation | ||
|- | |- | ||
| − | | [[ | + | | [[Broker prices are unreliable]] |
| − | | | + | | Saba Capital Management |
| − | | | + | | 2017 |
| + | | Broker Prices, Fair Value, IFRS 13, Corporate Bonds | ||
|} | |} | ||
Revision as of 15:28, 22 June 2017
Introduction
Hedge.lu is a resource website aimed at providing relevant finance cases to professionals, academics, and students. There is much to learn from past history, and knowing precise events is a great ally in any argument.
The name "Hedge.lu" comes from two independent reasons and motives: the first one is that this domain was unused, whereas it looks and sounds great. The other half of the explanation is that most of the finance cases which have had a large impact on how we run a firm today from a financial standpoint involved huge failures in hedging programs. That makes Hedge.lu the perfect place to talk about such things!
List of Content
| Title | Firm Involved | Year | Keywords |
|---|---|---|---|
| Matching cash flows and the importance of accounting | Metallgesellschaft | 1993 | Hedging, Derivatives, Oil |
| The importance of getting dividends right | Virtu Financial | 2014 | Corporate Actions, Dividends, Accounting, HFT |
| Listing a Chinese business in the US | Alibaba | 2014 | Listing, IPO, China, Foreign Entities, Governance |
| The reach of US law & Bond covenants | Elliott Capital Management | 2016 | Pari passu, bonds, Argentina, Hedge funds, covenants |
| HFT Thrive off complexity | IEX | 2016 | Stock Exchange, Speed bump, Market Structure, HFT |
| The Economic rationale behind spinoffs | Yahoo | 2016 | Spinoff, Investment, Participation |
| Broker prices are unreliable | Saba Capital Management | 2017 | Broker Prices, Fair Value, IFRS 13, Corporate Bonds |